Machine Specifications
| Feature | Specification |
| Machine Type | Cube cutter / Strip cutter / Slicer — 3-dimensional continuous-cut dicer |
| Model / Item | H DICER, Y4617 |
| Maximum Infeed Product Size | Up to 5.5″ (≈ 140 mm) in any dimension |
| Slice Thickness (adjustable) | 1/8″ – 1″ (≈ 3.2 – 25.4 mm) knob-adjustable |
| Circular Knife Cut Range | 1/8″ – 3″ (≈ 3.2 – 76.2 mm), depending on number of knives/spacers |
| Cross-cut Knife Spacing | 3/4″ – 1.75″ (≈ 19.1 – 44.5 mm) change-part |
| Maximum Cube / Dice Size | Up to 1″ square cubes (when configured appropriately) |
| Strip / Slice / Dice Capability | Yes — machine can be configured for slices, strips, or 3D cubes / dices / cubes depending on spindle/knife configuration. |
| Construction | All food-grade stainless steel: spindle arms, guards, shrouds, tubular frame; stainless-steel control box with safety interlock system |
| Slice Shell Opening | 7″ (diameter) shell opening for infeed product |
| Motor / Drive | 2 HP belt-drive motor, 208 / 230 V, 3-phase electrical input |
| Typical Applications | Cheese (block or cold–temperature) requiring uniform dices, strips or slices. |

Leave a Reply